Disclosure: As an Amazon Associate, we earn from qualifying purchases. This helps support our site at no extra cost to you.
All Connecticut Fishing License Types (2026)
Complete list from the CT DEEP licensing portal:
| License | Res 18-64 | Res 16-17 | NR 16+ | 65+ |
|---|---|---|---|---|
| CT Freshwater Fishing License (Inland) | $28 | $14 | $55 | FREE |
| Connecticut Marine Fishing License (Salt) | $10 | $5 | $15 | FREE |
| All Waters (Inland + Marine) | $32 | $16 | $63 | FREE |
| 3-Day Inland | — | — | $22 | — |
| 3-Day Marine | — | — | $8 | — |
| 1-Day Marine | $5 | $3 | $8 | FREE |
| Trout/Salmon Stamp | $5 | $3 | $5 | $5 |
CT Fishing License Reciprocity
The CT fishing license reciprocity applies to boundary waters shared with neighboring states:
| Border Water | States | Reciprocity Details |
|---|---|---|
| Long Island Sound | CT & New York | Some shared management; check CT DEEP for specific zones |
| Housatonic River (upper) | CT & Massachusetts | MA license valid on MA-side only, CT license on CT-side |
| Pawcatuck River | CT & Rhode Island | Shared boundary — either state's license valid on the river |
Tip: For multi-state trips, the Pawcatuck River is the best deal — one license covers the river.
CT Fishing License Renewal
CT fishing license renewal is done annually (Jan 1 – Dec 31 calendar year). Renew online at CT DEEP — your customer ID stays the same. Set a December reminder!
See full costs or where to buy.